ICC Test Championship
13 Apr 2008
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 33 | 4650 | 141 |
India | 42 | 4242 | 111 |
South Africa | 44 | 4789 | 109 |
England | 44 | 4771 | 108 |
Sri Lanka | 35 | 3709 | 106 |
Pakistan | 33 | 3107 | 94 |
New Zealand | 25 | 2277 | 91 |
West Indies | 31 | 2380 | 77 |
Bangladesh | 24 | 23 | 1 |
ICC ODI Championship
19 Apr 2008
Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 43 | 5478 | 127 |
Australia | 44 | 5597 | 127 |
New Zealand | 38 | 4312 | 113 |
India | 56 | 6330 | 113 |
Pakistan | 37 | 4073 | 110 |
England | 40 | 4200 | 105 |
Sri Lanka | 46 | 4810 | 105 |
West Indies | 39 | 3880 | 99 |
Bangladesh | 39 | 1835 | 47 |
Ireland | 11 | 217 | 20 |
Zimbabwe | 31 | 552 | 18 |
Kenya | 6 | 0 | 0 |
No comments:
Post a Comment